Input/Output | 3.5mm Earphone Out,HDMI,TF,Power,USB |
---|---|
Remote controller included | YES |
Built-in Speaker | YES |
Battery | YES |
Bluetooth-compatible | NO |
Category | Projectors |
Ansi Lumens | 120 ANSI |
System | Multimedia System |
Power | 60W |
Projected Dimension | 20-120 inches |
Projective Mode | Throwing,Ceiling,Back Projection,Mirror Image |
Light Source | LED |
Projection Technology | LCD |
Screen Scale | 4:3/16:9 |
Optical Resolution | 800x480dpi |
Zoom | Focus |
Portable | Yes |
Use | Entertainment Projector |
Type | Digital Projector |
Home Theater Projector | No |
Projection Distance | 0.5-4m |
Weight | 1.0KG |
Contrast Ratio | 2000:01:00 |
Brightness | 3000 Lumens |
Keystone Correction | None |
Brand Name | AUN |
AUN Model | A30C Pro |
Origin | Mainland China |
Certification | CE,FCC,RoHS |
Operation System | Multimedia playback system |
Battery (A30C Pro) | 5,000mah |
Time-consuming to fully charge | 3 houes(when using it),2 houes(Off state) |
WIFI(A30C and A30C Pro) | 2.4G, 5G |
Product dimensions | 160*120*55MM |
Working voltage | AC Input 90V-260V |
Warranty | 1 Year |
LCD life | 50,000 hours |
Lumens (Use battery) | 2,000 lumens |
Lumens (Use the power cord) | 3,000 lumens |
Function 4 | mini projector |
Function 5 | projector 4k |
Function 6 | projecteur |
Function 7 | home theater |
Function 8 | mini projetor |
Function 9 | galaxy projector |
Function 10 | projetor 4k |
Function 11 | android |
Function 12 | beamer |
Function 13 | videoprojecteur |
Function 14 | proyector 4k |
Function 15 | home cinema |
Function 16 | projektor |
Function 17 | proyector para movil |
Function 18 | led projector |
Function 19 | home theatre system |
Function 20 | proyectores |
Function 21 | mini proyector |
Function 22 | videoprojecteur 4 k |
Function 23 | mini projecteur |
Function 24 | projectors |
Function 25 | retro projecteur |
Function 26 | projetores |
Function 27 | portable projector |
Function 28 | dlp projector |
Function 29 | proiettore |
Function 30 | laser projector |
Function 31 | data show |
Function 32 | projector mobile phone |
Function 33 | projector full hd |
Function 34 | video projecteur |
Function 36 | projecteur led |
Function 37 | beamer 4k |
Function 38 | teatro en casa |
Function 39 | cinema |
Function 40 | 4k projector |
Function 41 | mini beamer |
Function 42 | proyector led |
Function 43 | tv |
Function 44 | mini projector for smartphone |
Function 45 | tv 4k |
Function 46 | projektor 4k |
Function 47 | phone projector |
Function 48 | projeksiyon |
Function 49 | proiettore 4k |
Function 50 | proyectores de cine en casa |
Function 51 | mini proyector portatil |
Function 52 | proyector estrellas |
Function 53 | retroprojetor |
Function 54 | proyector de estrellas |
Function 55 | kino domowe |
Function 56 | video projector |
Function 57 | mini projetor full hd |
Function 58 | night projector |
Function 59 | suportes projetor |
Function 60 | projector film |
Function 61 | proiettore 1080 / Via HDMI & USB Port |
Function 62 | prjetor |
Function 63 | projector for home |
Function 64 | Projector for mobile |
Function 65 | Projector phone |
Function 66 | Beam projector |
Function 67 | Mini portable projector |
Function 68 | led hd projector |
Speaker | 3W |
Function 70 | AUN |
Function 71 | AUN Projector |
Only logged in customers who have purchased this product may leave a review.
Car Accessories
Car Accessories
Accessories & Supplies
Computer & Laptop Accessories
Ergonomic Viewing: Foldable Laptop Stand with Anti-Slip Design
Computer & Laptop Accessories
Cooling Solution: Octopus USB Cooling Pad Stand for 14.1″ Notebook
Accessories & Supplies
Reviews
There are no reviews yet.