Bluetooth 5.0 | CVC8.0 Mic | Stereo Sound | Mute Function | Siri Active | Comfortable Earpads
Classic leather headband, headband to fit different heads, flexible rotation
Bluetooth 5.0 | CVC8.0 Mic | Stereo Sound | Mute Function | Siri Active | Comfortable Earpads
Classic leather headband, headband to fit different heads, flexible rotation
Material | Plastic |
---|---|
Category | Earphones & Headphones |
Earcups Type | Sealed |
Number Of Drivers | 2 |
Charging Method | Cable |
Headphone Pads Material | Memory Foam |
Driver Diameter | 40mm |
Package List | User Manual,Charging Cable,Detachable Audio Cable |
Features | With Microphone,Detachable Cable,Dual Connection |
Codecs | AAC |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Support Memory Card | No |
Waterproof | No |
Resistance | 32ΩΩ |
Line Length | 1.2mm |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 126dBdB |
Plug Type | Line Type |
Function | For Internet Bar,for Video Game,For Mobile Phone,HiFi Headphone |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | 3.5mm |
Communication | Wireless+Wired |
Style | Headphone |
Certification | CE,RoHS |
Origin | Mainland China |
Brand Name | MPOW |
Chip | QCC3024 |
Standby Time | 200H+ |
Talktime | 22H |
Charge Time | 1.5H-2H |
Battery Capacity | 230mAh |
Charging Input | 5V 180mA |
Bluetooth Version | V5.0 |
Key words | MPOW Bluetooth HC5 Headphone for Call center |
Only logged in customers who have purchased this product may leave a review.
Computer & Laptop Accessories
Accessories & Supplies
Accessories & Supplies
Accessories & Supplies
Computer & Laptop Accessories
Ergonomic Viewing: Foldable Laptop Stand with Anti-Slip Design
Computer & Laptop Accessories
Cooling Solution: Octopus USB Cooling Pad Stand for 14.1″ Notebook
Car Accessories
Reviews
There are no reviews yet.