Certification | Bicycle Bags & Panniers |
---|---|
Model Number | Bicycle Bags & Panniers |
Function | Rainproof |
Brand Name | Aubtec |
Origin | Mainland China |
Support Dropshipping | Support Wholesale |
Support Fast Shipping | Support Retail |
Name | Bicycle mobile phone front bag |
Color | red, gray, black, blue |
Material | Polyester with TPU touch screen film |
Whether waterproof | waterproof |
Feature 1 | sensitive touch screen material |
Feature 2 | light barrier |
Feature 3 | reflective tape design |
Feature 4 | double zipper |
Feature 5 | foldable |
Feature 6 | can put a mobile phone within 6.5 inches |
Product size | 18.5×9.5×8.5cm |
Product weight | 100g |
Feature 7 | bike accessories |
Feature 8 | accesorios para bicicletas |
Feature 9 | ciclismo |
Feature 10 | bicicleta |
Feature 11 | bicycle accessories |
Feature 12 | mtb accessoires |
Feature 14 | bicicleta accesorios |
Feature 15 | mtb accesorios |
Feature 16 | mochila |
Support Service 1 | Accept Drop shipping/Wholesale/Retail |
Shipping Service 2 | with Free Shipping & Fast Shipping |
In Stock | Adequate |
Fast Delivery | Ship orders within 24-48 hours |
Accesorios para bicicleta | bike accessories |
Accesorios para bicicletas | bicycle accessories |
Medidor de potencia bicicleta | acessorios bike |
Ciclismo | cycling |
Bicicleta | Bicycle |
Mtb accessoires | motorcycle accessories |
Cycling accessories | cycle accessories |
Mtb accesorios | mtb accessories |
Accessori bici | Bike accessories |
Rower akcesoria | accesorios mtb |
Accessoire velo | Bike accessory |
Mountain bike accessories | bike equipment |
Ciclismo accesorios de bicicleta | Cycling bicycle accessories |
Bisiklet | bikes |
Akcesoria rowerowe | electric scooter accessories |
Fiets accessoires | acessorios bike |
Only logged in customers who have purchased this product may leave a review.
Related products
$9.95 – $11.99
$13.80 – $18.20
$9.95 – $62.56
$13.95 – $15.46
$10.44 – $11.99
Exercise & Fitness
$523.54 – $629.61
$9.95 – $13.95
Reviews
There are no reviews yet.